



Endothermic Department
The Endothermic Department has a total of twenty two furnaces for hardening, carburizing, tempering, normalizing, annealing and stress relieving. The size of our furnaces range from small tooling furnaces, 22 x 16 x 32, designed for a few hundred pounds to large production furnaces 96 x 36 x 48. This wide selection of capacities has helped Stack Metallurgical Services become the Northwest's premier heat treating company.
| Process | Specification | Material/Alloy | Size Limit |
|---|---|---|---|
| Stainless Steel Age | AMS 2759/3 | 15-5 PH, 17-4 PH, 17-7 PH, PH 15-7 MO, PH 13-8 MO, A-286, Custom 450, Custom 455, Maraging 250, Maraging 300 | <56" |
| BAC 5619 | 15-5 PH, 17-4 PH, PH 13-8MO, A286, Custom 455, 17-7 PH, BMS7-364 (S46500) | <56" | |
| Atmosphere Hardening Carburizing | AMS 2759/1 | 1025, 1035, 1045, 1095, 1137, 3140, 4037, 4130, 4135, 4140, 4150, 4330V, 4335V, 4340, 4640, 6150,, 8630, 8735, 8740, H11, 98BV40, D6AC, 9NI-4CO-0.20C, 9NI-4CO-0.30C | <43" |
| AMS 2759/2 | 4330V, 4330M, 4335, 4340, Hy-Tuf, 300M, 4340M, H11, 98BV40, D6AC, 52100, 9NI-4CO-0.30C, 1450, AF 1410, AerMet 100 | <43" | |
| BAC 5641 | Carburizing spec - including pre- carburizing heat treatments | <32" | |
| BAC 5617 | Heat Treatment of Alloy Steels | <43" | |
| AMS 2759/7 | Carburizing spec. | <43" | |
| Titanium | BAC 5613 | Vacuum processing | <48" |
| BAC 5613 | Processed in air | <56" | |
| Nickel/Cobalt Alloys | BAC 5616 (Sol) | N-155, L-605, Nickel Alloy B, Nickel Alloy C, Nickel Alloy 901 | <48" (.079" Thk Max) |
| BAC 5616 (Sol/Ann) | Nickel Alloy X | <48" (.187" Thk Max) | |
| BAC 5616 (Sol/Ann) | Nickel Alloy 901 | <48" (.249" Thk Max) | |
| BAC 5616 (Sol/Ann) | U500, Waspaloy, Nickel Alloy 706, Nickel Alloy X750, Nickel Ally 718, Cobalt Alloy 6B, Nickel Alloy 625 | <48" | |
| BAC 5616 (PH) | Waspaloy, Nickel Alloy 706, Nickel Alloy X750, Nickel Alloy 718, U500 | <56" | |
