



Aluminum Department
In the last two and half years we have expanded the Aluminum heat treat department from a total of four furnaces to a total of thirteen, six solution furnaces and seven aging ovens. Quenching can be done in water, or a water glycol mixture. Maximum furnace work zones are 56" x 56" x 38" and 48" diameter by 60". We have performed extensive third party training in the processing, and straightening of thin aluminum parts to provide our customers total process capability we have also added a new walk in freezer capable of holding aluminum product well below -10°F.
| Process | Specification | Material/Alloy | Size Limit |
|---|---|---|---|
| Aluminum Solution | AMS 2770 | 2004, 2014, 2017, 2117, 2024, 2124, 2224, 2098, 2219,6013, 6061, 6063, 6066, 6951, 7049, 7149, 7249, 7050, 7075, 7178, 7475 | <56" |
| AMS 2771 | Heat Treatment of castings | <56" | |
| AMS 2772 | Heat Treatment aluminum wrought | <56" | |
| AMS 2774 | Nickel cobalt | <56" | |
| BAC 5602 | 2014, 2017, 2117, 2119, 2219, 2024, 6061, 6062, 6063, 6951, 7050, 7075, 7175, 7178, 356, A356, 357, A357, C355, 359, 6151, 7049, 7149 | <56" | |
| Aluminum Age | AMS 2770 | 2004, 2014, 2024, 2124, 2098, 2219,6013, 6061, 6063, 6066, 6951, 7049, 7149, 7249, 7050, 7075, 7178, 7475 | <100" |
| BAC 5602 | 2014, 2119, 2219, 2024, 6061, 6062, 6063, 6951, 7050, 7075, 7175, 7178, 356, A356, 357, A357, C355, 359, 6151, 7049, 7149 | <100" | |
| Aluminum Anneal | AMS 2770 (Full Anneal) | 1100, 5052, 3003, 2XXX, 6XXX, 7XXX | <100" |
| AMS 2770 (Partial Anneal) | 2XXX, 6XXX, 7XXX | <100" | |
| BAC 5602 (Full Anneal) | 1100, 3003, 5052, 5056, 5086, 5456, 2014, 2017, 2024, 2117, 2119, 2219, 4043, 6061, 6063, 6151, 7050, 7049, 7075, 7149, 7175, 7178 | <100" | |
| BAC 5602 (Partial Anneal) | 2014, 2017, 2024, 2117, 2119, 2219, 4043, 6061, 6063, 6151, 7049, 7075, 7149, 7175, 7178 | <100" | |
